<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic Class Notes &#187; Airway</title>
	<atom:link href="http://www.rhmedicclass.com/index.php/category/airway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhmedicclass.com</link>
	<description>I started his blog while in the Paramedic Class in order to share my class notes. I’ve since graduated and now hope to post regularly with articles I find interesting as well as call anecdotes and reviews. Comments always welcome.</description>
	<lastBuildDate>Thu, 19 Aug 2010 00:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orotracheal Intubation &#8211; Medical Procedures &#8211; Medstudents</title>
		<link>http://www.rhmedicclass.com/index.php/orotracheal-intubation-medical-procedures-medstudents/</link>
		<comments>http://www.rhmedicclass.com/index.php/orotracheal-intubation-medical-procedures-medstudents/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:30:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Airway]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[intubation]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/orotracheal-intubation-medical-procedures-medstudents/</guid>
		<description><![CDATA[&#160; Orotracheal Intubation &#8211; Medical Procedures – Medstudents The height of the table where the patient is lied, should be adjusted so that the patient&#8217;s face is at the level of the xiphoid cartilage of the standing person who is performing the procedure. Elevating the patient&#8217;s head about 10 cm with pads under the occiput [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/orotracheal-intubation-medical-procedures-medstudents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary 3</title>
		<link>http://www.rhmedicclass.com/index.php/pulmonary-3/</link>
		<comments>http://www.rhmedicclass.com/index.php/pulmonary-3/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:32:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Airway]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://208.70.248.239/?p=34</guid>
		<description><![CDATA[Dr Hernandez 3/1/09 Pulmonary Embolism Pulmonary artery blockage Risk factors 5 Fs &#8211; female, fat, forty, fertile, fair Usually present in the acute with normal lung sounds After that area of lung becomes ischemic it may start wheezing and then after a while – alveolar collapse and absent lung sounds Saddle embolism – immediately fatal [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/pulmonary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary 2</title>
		<link>http://www.rhmedicclass.com/index.php/pulmonary-2/</link>
		<comments>http://www.rhmedicclass.com/index.php/pulmonary-2/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:26:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Airway]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://208.70.248.239/?p=33</guid>
		<description><![CDATA[Dr Hernandez 2/25/09 Pathophysiology of Ventilation Problems Upper Airway Trauma Epiglottis Croup FBAO Tonsillitis Lower Airway Trauma Blunt Penetrating Obstructive Lung Disease – (COPD; emphysema and chronic bronchitis, asthma – smooth muscle spasm) Restrictive lung disease – loss of lung compliance causing incomplete lung expansion and increased lung stiffness. Tension Pneumothorax Pneumo/hemo thorax Acute Respiratory [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/pulmonary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary 1</title>
		<link>http://www.rhmedicclass.com/index.php/pulmonary-1/</link>
		<comments>http://www.rhmedicclass.com/index.php/pulmonary-1/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:16:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Airway]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://208.70.248.239/?p=32</guid>
		<description><![CDATA[2/18/09 – Dr Hernandez Respiratory Emergencies 1 Control of breathing Involuntary centers start in Pons, Medulla Pons regulates pattern Apneustic center – controls length of inspiration Pneumotaxic center &#8211; expiration Central chemoreceptors – separated by blood brain barrier Responds to PaCO2 Diffuses across blood brain barrier Changes PH of CSF Peripheral Chemoreceptors Respond to decreased [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/pulmonary-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;P Respiratory System</title>
		<link>http://www.rhmedicclass.com/index.php/ap-respiratory-system/</link>
		<comments>http://www.rhmedicclass.com/index.php/ap-respiratory-system/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:15:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[AP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://208.70.248.239/?p=31</guid>
		<description><![CDATA[2/2/09 Functions of the respiratory system Exchange of gases Excretory function (volatile substances – alcohol, garlic, acetone, etc) Acid Base Balance Metabolic and aerobic metabolism Respiratory Physiology Ventilation Hyper/Hypo refers to depth of ventilation and leads to hypo/hyper carbia Eupnea – normal breathing Tachypnea Braydpnea Apnea Dyspnea External Respiration – alveolar capillary membrane (also have [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/ap-respiratory-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacology II &#8211; RSI</title>
		<link>http://www.rhmedicclass.com/index.php/pharmacology-ii-rsi/</link>
		<comments>http://www.rhmedicclass.com/index.php/pharmacology-ii-rsi/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:00:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Airway]]></category>
		<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://208.70.248.239/?p=23</guid>
		<description><![CDATA[1/7/09 (UPDATED 1/11/08 RSI (Rapid sequence intubation) Indications: Trauma with GCS of &#60;9, with gag reflex or significant facial trauma Closed head injury &#8211; major stroke Burn patients Any patient who can&#8217;t maintain an airway, still has gag reflex,- with possibility of successful intubation 6 ps Prep Preoxygenate, sat at 100% (do not bag while [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/pharmacology-ii-rsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airway 2</title>
		<link>http://www.rhmedicclass.com/index.php/airway-2/</link>
		<comments>http://www.rhmedicclass.com/index.php/airway-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:51:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Airway]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://208.70.248.239/?p=20</guid>
		<description><![CDATA[12/17/08 Nasotracheal Intubation Blind Pt must be breathing spontaneously Indications Conscious patients Possible spinal injury Trismus (clenched teeth) Contraindications Head injury Equipment Smaller size tube No scope Technique Preoxygenate Advise to inhale Lube with KY Aim tip towards ear Position just above glottis opening Auscultate and otherwise confirm placement Digital Intubation No scope Blood Bite [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/airway-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airway Management</title>
		<link>http://www.rhmedicclass.com/index.php/airway-management/</link>
		<comments>http://www.rhmedicclass.com/index.php/airway-management/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 17:22:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Airway]]></category>

		<guid isPermaLink="false">http://208.70.248.239/?p=18</guid>
		<description><![CDATA[12/7/08 Patient Airway – No airway, no patient Upper Airway &#8211; Major function, warmer, filter and humidly air. Turbinates – three bony shelves in nasal passage – increases surface area Sinuses &#8211; Cavities formed by the cranial bones Fractures of these bones may cause cerebrospinal fluid to leak from the nose or the ears. Significant [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/airway-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
