<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic Notes &#187; Pharmacology</title>
	<atom:link href="http://www.rhmedicclass.com/index.php/category/pharmacology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhmedicclass.com</link>
	<description>I started his blog while in the Paramedic Class in order to share my class notes. I’ve since graduated and now hope to post regularly with articles I find interesting as well as call anecdotes and reviews. Comments always welcome.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pediatric Weight Estimator</title>
		<link>http://www.rhmedicclass.com/index.php/pediatric-weight-estimator/</link>
		<comments>http://www.rhmedicclass.com/index.php/pediatric-weight-estimator/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:01:10 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/?p=209</guid>
		<description><![CDATA[<div id="fb-root"></div>Of course you are always better off using a Broslow Tape to estimate a pediatric patient&#8217;s weight, but when faced a quick decision on pediatric dosing, two quicks tricks that I found come in handy. &#160; Method 1.  Weight= 8kg + 2kg for every year of age (eg. 1 = 10kg , 2 = 12kg) etc. Method 2. Weight = [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/pediatric-weight-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranasal Medication Administration</title>
		<link>http://www.rhmedicclass.com/index.php/intranasal-medication-administration/</link>
		<comments>http://www.rhmedicclass.com/index.php/intranasal-medication-administration/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:40:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/intranasal-medication-administration/</guid>
		<description><![CDATA[MAD Nasal Drug Delivery Device The anatomy of the nasal mucosa allows for rapid drug absorption, and its location allows drugs to be delivered directly into the bloodstream and bypass the blood-brain barrier, all without the need for establishing IV access. Bypassing the blood-brain barrier allows many drugs to more rapidly benefit the patient by [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/intranasal-medication-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is IV Bolus Nitro Dangerous – Part II &#124; Rogue Medic</title>
		<link>http://www.rhmedicclass.com/index.php/is-iv-bolus-nitro-dangerous-%e2%80%93-part-ii-rogue-medic-2/</link>
		<comments>http://www.rhmedicclass.com/index.php/is-iv-bolus-nitro-dangerous-%e2%80%93-part-ii-rogue-medic-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:23:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/is-iv-bolus-nitro-dangerous-%e2%80%93-part-ii-rogue-medic-2/</guid>
		<description><![CDATA[Very interesting stuff&#8230;. http://roguemedic.com/2011/11/is-iv-bolus-nitro-dangerous-part-ii/ Tweet Related Posts:Aortic Stenosis &#038; NitroAre You Accidentally Inducing Hypothermia?Pediatric DKAIf You Aren&#8217;t Reading, You&#8217;re Rusting!STEMI &#8211; V4R to the rescue &#8211; IWMI &#8211; RVMI &#8211; PWMI]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/is-iv-bolus-nitro-dangerous-%e2%80%93-part-ii-rogue-medic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramedic Beta Blocker Use</title>
		<link>http://www.rhmedicclass.com/index.php/paramedic-beta-blocker-use/</link>
		<comments>http://www.rhmedicclass.com/index.php/paramedic-beta-blocker-use/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:22:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[STEMI]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/paramedic-beta-blocker-use/</guid>
		<description><![CDATA[In our protocols we have two beta blockers to choose from depending on the patient’s problem. The two are Metoprolol and Labetalol and they are actually quite different in their actions and therefore, their use. Metoprolol is a selective beta 1 blocker which will specifically block the effects of epinephrine and norepinephrine on the heart. [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/paramedic-beta-blocker-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aortic Stenosis &amp; Nitro</title>
		<link>http://www.rhmedicclass.com/index.php/aortic-stenosis-nitro/</link>
		<comments>http://www.rhmedicclass.com/index.php/aortic-stenosis-nitro/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:45:51 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/aortic-stenosis-nitro/</guid>
		<description><![CDATA[(Hat tip Medic 122) An explanation I found&#8230;. Because the aortic valve is tight/stenosed, it restricts the amount of blood being ejected from the ventricle. With nitro (and most other drugs that effect peripheral resistance) the peripheral vessels will dilate. A normal ventricle would be able to &#8216;relax&#8217; a bit because peripheral resistance is lowered [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/aortic-stenosis-nitro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dopamine Drips</title>
		<link>http://www.rhmedicclass.com/index.php/dopamine-drips/</link>
		<comments>http://www.rhmedicclass.com/index.php/dopamine-drips/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:34:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Paramedic]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/dopamine-drips/</guid>
		<description><![CDATA[Dopamine and other useful Paramedic Drips My quick and easy way…. 400mg in a 250ml bag yields: 1600µg per ml 26.6µg per gtt (60 gtt set) So if you need to calculate a drip for a 70kg patient you could do this: 70kg x 5µg (example dose) = 350µg/min . 350/26.6 = 13.15 gtts/min Works [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/dopamine-drips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vasopressin and Gluconeogenesis</title>
		<link>http://www.rhmedicclass.com/index.php/vasopressin-and-gluconeogenesis/</link>
		<comments>http://www.rhmedicclass.com/index.php/vasopressin-and-gluconeogenesis/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:10:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Endocrinolgy]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Vasopressin]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/vasopressin-and-gluconeogenesis/</guid>
		<description><![CDATA[Vasopressin, also known as ADH or anti-diuretic hormone stimulates the AVP1A receptors (AVPR1A) which are present in the brain, kidneys, liver and vessels. It causes kidney water retention, peripheral vasoconstriction in higher doses, the release of several clotting factors and gluconeogenesis. Also, per this study it stimulates glycogen breakdown in the liver, similar to the [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/vasopressin-and-gluconeogenesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucagon for Beta Blocker Overdose</title>
		<link>http://www.rhmedicclass.com/index.php/glucagon-for-beta-blocker-overdose/</link>
		<comments>http://www.rhmedicclass.com/index.php/glucagon-for-beta-blocker-overdose/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:43:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Diabetic Emergencies]]></category>
		<category><![CDATA[Endocrinolgy]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/glucagon-for-beta-blocker-overdose/</guid>
		<description><![CDATA[Many times throughout the Paramedic Program I have come across a drug that has an unexpected use listed in the profile. Not very often are we given a comprehensive explanation as to why this drug works for this other use and it is left to us to try and figure this out. One example that [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/glucagon-for-beta-blocker-overdose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Critical Care Pharmacology for Paramedics</title>
		<link>http://www.rhmedicclass.com/index.php/critical-care-pharmacology-for-paramedics/</link>
		<comments>http://www.rhmedicclass.com/index.php/critical-care-pharmacology-for-paramedics/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:48:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/critical-care-pharmacology-for-paramedics/</guid>
		<description><![CDATA[This pharmacology booklet was handed out the other night, it is very useful and comprehensive. This was originally prepared for the St Vincent’s class and any references to protocols refer to NYC REMAC (as of 2006). Download here: Critical Care Pharmacology for Paramedics Sample page: &#160; Download here: Critical Care Pharmacology for Paramedics _________ También [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/critical-care-pharmacology-for-paramedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dopamine</title>
		<link>http://www.rhmedicclass.com/index.php/dopamine/</link>
		<comments>http://www.rhmedicclass.com/index.php/dopamine/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:18:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[dopamine]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/dopamine/</guid>
		<description><![CDATA[1-5 mcg – Renal Vasoconstriction 5-15 mcg – Peripheral Vasoconstriction 15-20 mcg – Mesenteric Vasoconstriction &#160; Mix: 200mg or 400mg into 250cc of NS When using a 60gtts drip set each gtt = 13.3mcg/ml for the 200/250 concentration or 26.6mcg/ml for the 400/250 concentration. &#160; Contraindicated in Hypovolemia and exsanguination Indicated: Cardiogenic Shock, shock secondary [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/dopamine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

