<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic Notes &#187; Skills</title>
	<atom:link href="http://www.rhmedicclass.com/index.php/category/skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhmedicclass.com</link>
	<description>I started his blog while in the Paramedic Class in order to share my class notes. I’ve since graduated and now hope to post regularly with articles I find interesting as well as call anecdotes and reviews. Comments always welcome.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Steps of Laryngoscopy</title>
		<link>http://www.rhmedicclass.com/index.php/steps-of-laryngoscopy/</link>
		<comments>http://www.rhmedicclass.com/index.php/steps-of-laryngoscopy/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:21:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Airway]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/steps-of-laryngoscopy/</guid>
		<description><![CDATA[<div id="fb-root"></div>&#160; Steps of Laryngoscopy Steps of Laryngoscopy from Scott from EMCrit on Vimeo. This is a great demonstration of proper laryngoscopy. Although he uses a video scope, pay attention to the first half where he discusses proper head placement and the correct sniffing position, something sorely lacking in most paramedic classes and practice. A good [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/steps-of-laryngoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orotracheal Intubation &#8211; Medical Procedures &#8211; Medstudents</title>
		<link>http://www.rhmedicclass.com/index.php/orotracheal-intubation-medical-procedures-medstudents/</link>
		<comments>http://www.rhmedicclass.com/index.php/orotracheal-intubation-medical-procedures-medstudents/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:30:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Airway]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[intubation]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/orotracheal-intubation-medical-procedures-medstudents/</guid>
		<description><![CDATA[&#160; Orotracheal Intubation &#8211; Medical Procedures – Medstudents The height of the table where the patient is lied, should be adjusted so that the patient&#8217;s face is at the level of the xiphoid cartilage of the standing person who is performing the procedure. Elevating the patient&#8217;s head about 10 cm with pads under the occiput [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/orotracheal-intubation-medical-procedures-medstudents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Examination /Patient Assessment</title>
		<link>http://www.rhmedicclass.com/index.php/physical-examination-patient-assessment/</link>
		<comments>http://www.rhmedicclass.com/index.php/physical-examination-patient-assessment/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:07:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://208.70.248.239/?p=19</guid>
		<description><![CDATA[12/08/08 Dr G Document and share your findings Quantifiable objective information obtained from patient Vital signs Head to toe survey Exam techniques Scene survey Your safety Look at bystanders, read faces, etc get clues Sick or not sick Signs of significant distress Other aspects worth noting; dress, hygiene, expression, size, posture, odors, overall state of [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/physical-examination-patient-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megacode</title>
		<link>http://www.rhmedicclass.com/index.php/megacode/</link>
		<comments>http://www.rhmedicclass.com/index.php/megacode/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:30:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Skills]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://208.70.248.239/?p=13</guid>
		<description><![CDATA[Great video of how to pass a station. A little ahead of ourselves but pretty cool Tweet Related Posts:Steps of LaryngoscopyFunny VideoTranscutaneous PacingBasic Cardiac Arrythmias -UPDATEDEKG Interpretation &#8211; Heart Blocks]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/megacode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

