<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramedic Notes &#187; Pharmacology</title>
	<atom:link href="http://www.rhmedicclass.com/index.php/tag/pharmacology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhmedicclass.com</link>
	<description>I started his blog while in the Paramedic Class in order to share my class notes. I’ve since graduated and now hope to post regularly with articles I find interesting as well as call anecdotes and reviews. Comments always welcome.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Paramedic Beta Blocker Use</title>
		<link>http://www.rhmedicclass.com/index.php/paramedic-beta-blocker-use/</link>
		<comments>http://www.rhmedicclass.com/index.php/paramedic-beta-blocker-use/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:22:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[STEMI]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/paramedic-beta-blocker-use/</guid>
		<description><![CDATA[<div id="fb-root"></div>In our protocols we have two beta blockers to choose from depending on the patient’s problem. The two are Metoprolol and Labetalol and they are actually quite different in their actions and therefore, their use. Metoprolol is a selective beta 1 blocker which will specifically block the effects of epinephrine and norepinephrine on the heart. [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/paramedic-beta-blocker-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dopamine Drips</title>
		<link>http://www.rhmedicclass.com/index.php/dopamine-drips/</link>
		<comments>http://www.rhmedicclass.com/index.php/dopamine-drips/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:34:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Paramedic]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/dopamine-drips/</guid>
		<description><![CDATA[Dopamine and other useful Paramedic Drips My quick and easy way…. 400mg in a 250ml bag yields: 1600µg per ml 26.6µg per gtt (60 gtt set) So if you need to calculate a drip for a 70kg patient you could do this: 70kg x 5µg (example dose) = 350µg/min . 350/26.6 = 13.15 gtts/min Works [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/dopamine-drips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vasopressin and Gluconeogenesis</title>
		<link>http://www.rhmedicclass.com/index.php/vasopressin-and-gluconeogenesis/</link>
		<comments>http://www.rhmedicclass.com/index.php/vasopressin-and-gluconeogenesis/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:10:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Endocrinolgy]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Vasopressin]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/vasopressin-and-gluconeogenesis/</guid>
		<description><![CDATA[Vasopressin, also known as ADH or anti-diuretic hormone stimulates the AVP1A receptors (AVPR1A) which are present in the brain, kidneys, liver and vessels. It causes kidney water retention, peripheral vasoconstriction in higher doses, the release of several clotting factors and gluconeogenesis. Also, per this study it stimulates glycogen breakdown in the liver, similar to the [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/vasopressin-and-gluconeogenesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucagon for Beta Blocker Overdose</title>
		<link>http://www.rhmedicclass.com/index.php/glucagon-for-beta-blocker-overdose/</link>
		<comments>http://www.rhmedicclass.com/index.php/glucagon-for-beta-blocker-overdose/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:43:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Diabetic Emergencies]]></category>
		<category><![CDATA[Endocrinolgy]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/glucagon-for-beta-blocker-overdose/</guid>
		<description><![CDATA[Many times throughout the Paramedic Program I have come across a drug that has an unexpected use listed in the profile. Not very often are we given a comprehensive explanation as to why this drug works for this other use and it is left to us to try and figure this out. One example that [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/glucagon-for-beta-blocker-overdose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Critical Care Pharmacology for Paramedics</title>
		<link>http://www.rhmedicclass.com/index.php/critical-care-pharmacology-for-paramedics/</link>
		<comments>http://www.rhmedicclass.com/index.php/critical-care-pharmacology-for-paramedics/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:48:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/critical-care-pharmacology-for-paramedics/</guid>
		<description><![CDATA[This pharmacology booklet was handed out the other night, it is very useful and comprehensive. This was originally prepared for the St Vincent’s class and any references to protocols refer to NYC REMAC (as of 2006). Download here: Critical Care Pharmacology for Paramedics Sample page: &#160; Download here: Critical Care Pharmacology for Paramedics _________ También [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/critical-care-pharmacology-for-paramedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dopamine</title>
		<link>http://www.rhmedicclass.com/index.php/dopamine/</link>
		<comments>http://www.rhmedicclass.com/index.php/dopamine/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:18:00 +0000</pubDate>
		<dc:creator>RH-111</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[dopamine]]></category>

		<guid isPermaLink="false">http://www.rhmedicclass.com/index.php/dopamine/</guid>
		<description><![CDATA[1-5 mcg – Renal Vasoconstriction 5-15 mcg – Peripheral Vasoconstriction 15-20 mcg – Mesenteric Vasoconstriction &#160; Mix: 200mg or 400mg into 250cc of NS When using a 60gtts drip set each gtt = 13.3mcg/ml for the 200/250 concentration or 26.6mcg/ml for the 400/250 concentration. &#160; Contraindicated in Hypovolemia and exsanguination Indicated: Cardiogenic Shock, shock secondary [...]]]></description>
		<wfw:commentRss>http://www.rhmedicclass.com/index.php/dopamine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

